You have no items in your shopping cart.
Since its introduction, the compound-specific X10 Protour has won more titles and set more records for compound archers than all other choices.
Sold by the dozen only.
Specifications:
Sizes currently in stock - 380 & 420 - but special orders are available.
Size | Weight (GPI) | Spine @28" Span | Length (Inches) | Maximum Trim Amount |
340 | 8.8 | 0.340 | 34 | 7.0 |
380 | 8.4 | 0.380 | 34 | 7.0 |
420 | 8.0 | 0.420 | 33.75 | 6.5 |
470 | 7.6 | 0.470 | 33.25 | 6.0 |
520 | 7.3 | 0.520 | 32 | 5.5 |
570 | 6.9 | 0.570 | 31 | 5.0 |
620 | 6.7 | 0.620 | 30 | 4.5 |
670 | 6.5 | 0.670 | 29.75 | 4.0 |
720 | 6.2 | 0.720 | 29.75 | No Limit |
770 | 6.0 | 0.770 | 29 | No Limit |
Components: